<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keybridge Communications &#187; Blog</title>
	<atom:link href="http://www.keybridgecommunications.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keybridgecommunications.com</link>
	<description>Writing - Media Placement - Design</description>
	<lastBuildDate>Wed, 15 May 2013 14:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Copy Editor&#8217;s Corner &#124; More Than vs. Over</title>
		<link>http://www.keybridgecommunications.com/copy-editors-corner-more-than-vs-over/</link>
		<comments>http://www.keybridgecommunications.com/copy-editors-corner-more-than-vs-over/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:28:43 +0000</pubDate>
		<dc:creator>Alison Dotson</dc:creator>
				<category><![CDATA[Copy Editor's Corner]]></category>
		<category><![CDATA[more than vs over]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2735</guid>
		<description><![CDATA[<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/05/Cow-jumped-over-the-moon.jpg"><img src="http://www.keybridgecommunications.com/wp-content/uploads/2013/05/Cow-jumped-over-the-moon.jpg" alt="" title="Cow-jumped-over-the-moon" width="300" height="300" class="alignleft size-full wp-image-2744" /></a>Copyeditors are taught that <em>over </em>should be reserved for spatial relationships, as in “The cow jumped over the moon,” and <em>more than</em> be used with numerals. Josh’s salary didn’t increase by <em>over</em> 5 percent, it increased by <em>more than</em> 5 percent. 
 
But this guideline needn’t be so rigid, especially if you’re the one in charge of the style guide. Bill Walsh, author of <em>Lapsing Into a Comma: A Curmudgeon’s Guide to the Many Things That Can Go Wrong in Print – and How to Avoid Them</em>, makes a case for bending this rule. 
 
Walsh concedes that <em>more than</em> does indeed make the most sense for discrete numbers. His example: 
 
<em>More than 200 people attended the party. </em> 
 
But he points out that it makes less sense – and even calls it silly – to count collective <a href="http://www.keybridgecommunications.com/copy-editors-corner-more-than-vs-over/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/copy-editors-corner-more-than-vs-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon at Miriam&#8217;s Kitchen</title>
		<link>http://www.keybridgecommunications.com/afternoon-at-miriams-kitchen/</link>
		<comments>http://www.keybridgecommunications.com/afternoon-at-miriams-kitchen/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:21:46 +0000</pubDate>
		<dc:creator>Sam Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Keybridge Communications]]></category>
		<category><![CDATA[miriam's kitchen]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2713</guid>
		<description><![CDATA[Last week, our company spent an afternoon preparing and serving food at Miriam's Kitchen, a charity dedicated to ending chronic homelessness in Washington, DC. It was an eye-opening experience -- and allowed our company to get out of the office and join together in a completely different way. We'd strongly recommend this charity to anyone, especially other DC businesses. Check out Miriam's Kitchen at <a href="http://www.miriamskitchen.org/" target="_blank">www.miriamskitchen.org</a> and please consider donating to this great cause. 
 
<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkiiSvCEAAiQUV.jpg"><img class="alignleft size-medium wp-image-2721" title="Robby" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkiiSvCEAAiQUV-223x300.jpg" alt="" width="223" height="300" /></a> 
 
<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkiCKhCUAATOlE.jpg"><img class="alignleft size-medium wp-image-2720" title="Laura" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkiCKhCUAATOlE-223x300.jpg" alt="" width="223" height="300" /></a> 
 
<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkic3yCUAAZURb.jpg"><img class="alignleft size-medium wp-image-2719" title="Rob" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkic3yCUAAZURb-300x224.jpg" alt="" width="300" height="224" /></a> 
 
<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkhXPBCQAEWGVk.jpg"><img class="alignleft size-medium wp-image-2718" title="Dave and Laura" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkhXPBCQAEWGVk-300x224.jpg" alt="" width="300" height="224" /></a> 
 
<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkhlxiCYAER925.jpg"><img class="alignleft size-medium wp-image-2717" title="KBC Team" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkhlxiCYAER925-300x224.jpg" alt="" width="300" height="224" /></a> 
 
<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkheWYCEAAsUDM.jpg"><img class="alignleft size-medium wp-image-2716" title="KBC" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/BIkheWYCEAAsUDM-300x224.jpg" alt="" width="300" height="224" /></a> <a href="http://www.keybridgecommunications.com/afternoon-at-miriams-kitchen/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/afternoon-at-miriams-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Tips &#124; Want Quick, Quality Hits? Go Local</title>
		<link>http://www.keybridgecommunications.com/pr-tips-want-quick-quality-hits-go-local/</link>
		<comments>http://www.keybridgecommunications.com/pr-tips-want-quick-quality-hits-go-local/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:46:29 +0000</pubDate>
		<dc:creator>Chris Grady</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[Keybridge Communications]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2688</guid>
		<description><![CDATA[<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/Fotolia_26925093_XS.jpg"><img src="http://www.keybridgecommunications.com/wp-content/uploads/2013/04/Fotolia_26925093_XS-300x201.jpg" alt="" title="News" width="300" height="201" class="alignleft size-medium wp-image-2689" /></a>Pitching a story or oped successfully takes a lot of hard work. In fact, it can be so difficult that many people – and even PR practitioners – simply give up. But if you pitch locally, your job suddenly becomes easier.

For example, let’s say you wanted to pitch a story about the mayor of a suburban town outside Philadelphia. If you tried pitching the Miami Herald, you’d probably strike out. You’d have a much better success rate if you targeted the Philadelphia Inquirer or a local paper because of the geographic connection. 

So going local makes it easy to get fast hits. But what if you want to make a bigger splash? You can also apply this technique in reverse. There’s often a way to broaden the appeal of even the most local stories.

For example, let’s say the suburban mayor’s solution to his town’s unemployment crisis contains lessons for how other towns could solve their unemployment problems, as well. Voila. With a few small tweaks, we have national appeal. 

To make our pitch even more attention-grabbing, we could plug in unemployment data for whatever state we’re pitching. If we pitch the Detroit Free Press, for example, we could call attention to Michigan statistics showing Detroit has a major unemployment problem – and our small-town mayor is offering a solution. <a href="http://www.keybridgecommunications.com/pr-tips-want-quick-quality-hits-go-local/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/pr-tips-want-quick-quality-hits-go-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Tips &#124; Getting Started on a New Website</title>
		<link>http://www.keybridgecommunications.com/pr-tips-getting-started-on-a-new-website/</link>
		<comments>http://www.keybridgecommunications.com/pr-tips-getting-started-on-a-new-website/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:27:11 +0000</pubDate>
		<dc:creator>Alyssa Peck</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2634</guid>
		<description><![CDATA[<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Fotolia_39899683_XS.jpg"><img class="alignleft size-medium wp-image-2635" title="Webdesign, 3D, Kugel, Website, Homepage, Design, Template, SEO" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Fotolia_39899683_XS-300x300.jpg" alt="" width="300" height="300" /></a>So, you need a website. We all do. But where do you start? 
 
What in the world is MySQL? For that matter, what are Name Servers, A Records, Flash, HTML, PHP, SEO, IPS, WordPress, and FTP? There is a difference between hosting and domain registration?!?! And, what the heck is Lorem Ipsum? 
 
The good news is you don’t need to know everything -- that's why you hire a professional. That said, a basic understanding of a few critical terms can be very helpful. 
 
Think about the anatomy of a car. You're probably not an auto-expert, but you do have a general knowledge of your vehicle's parts -- wheels, breaks, engine, transmission, etc. It helps to know those terms when you're buying a car, just as it helps to know web-specific <a href="http://www.keybridgecommunications.com/pr-tips-getting-started-on-a-new-website/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/pr-tips-getting-started-on-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from the Media &#124; Chelsea Glenn Fuller</title>
		<link>http://www.keybridgecommunications.com/advice-from-the-media-chelsea-glenn-fuller/</link>
		<comments>http://www.keybridgecommunications.com/advice-from-the-media-chelsea-glenn-fuller/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:13:03 +0000</pubDate>
		<dc:creator>Keybridge</dc:creator>
				<category><![CDATA[Advice from the Media]]></category>
		<category><![CDATA[Chelsea Glenn Fuller]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[The Dominion Post]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2672</guid>
		<description><![CDATA[<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Chelsea-Fuller.jpg"><img src="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Chelsea-Fuller-223x300.jpg" alt="" title="Chelsea Fuller" width="223" height="300" class="alignleft size-medium wp-image-2673" /></a><strong>Name:</strong> Chelsea Glenn Fuller
<strong>Title:</strong> Reporter/Copy Editor
<strong>Media Outlet: </strong><a href="http://www.dominionpost.com/" target="_blank">The Dominion Post</a>
<strong>Twitter Handle:</strong> <a href="https://twitter.com/Fulloffaith22" target="_blank">Fulloffaith22</a>
<strong>Personal Blog:</strong> <a href="http://journalistextraordinaire.wordpress.com/" target="_blank">Journalist Extraordinaire</a>

<strong>1) Describe your typical workday in 140 characters or less.</strong>
Reporting days: Receive daily assignments, go do the interviews, come back and write. Editing days: Edit news copy, design, layout and proof pages.

<strong>2) What's the best pitch you've ever received?</strong>
I would have to say the best pitch/scoop I've received thus far was from an elderly lady who bombarded my office with calls that my superiors brushed off. When I finally talked to her, she informed me that she lived in a large apartment complex for low income seniors.  Many residents at the complex received free lunch from a local state funded senior center. For most of the residents the lunch was  their only hot meal of the day, and the number of lunches served was cut significantly without any explanation from the center or the apartment complex. That one scoop turned into seven top strip front page stories that exposed the agency's mishandling of the meal program. Words of wisdom: Don't ever totally disregard a pitch/scoop without listening to it first because you never know where your next big story will come from.

<strong>3) What are the greatest words of wisdom an editor ever gave you?</strong>
My first editor told me that I should never assume that my readers already know what I am writing about... even the simplest things that appear self-explanatory. She always reminded me that it is not just my job, but my responsibility to be thorough and to produce accurate content that people can trust. After making a classic junior reporter mistake (I failed to double check the spelling of a source's name), she told me that taking extra time to double check sources, spelling and grammar are simple things that can separate good reporters from great reporters. There hasn't been a single day in my career that I haven't remembered those words.

<strong>4) If there was one thing you could tell every PR practitioner, what would it be?</strong>
Don't underestimate the value of creating strong ties with reporters. Many PR professionals just send blanket releases to media outlets for the sake of convenience. But you would be surprised at the difference sending a personalized release can make.  Good,  relationships with reporters can be the difference between getting coverage for your client and having your release sent to the bottom of the stack.  <a href="http://www.keybridgecommunications.com/advice-from-the-media-chelsea-glenn-fuller/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/advice-from-the-media-chelsea-glenn-fuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Editor&#8217;s Corner &#124; Adverbs Badverbs</title>
		<link>http://www.keybridgecommunications.com/copy-editors-corner-adverbs-badverbs/</link>
		<comments>http://www.keybridgecommunications.com/copy-editors-corner-adverbs-badverbs/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:21:42 +0000</pubDate>
		<dc:creator>Alison Dotson</dc:creator>
				<category><![CDATA[Copy Editor's Corner]]></category>
		<category><![CDATA[adverbs]]></category>
		<category><![CDATA[copy editing]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2658</guid>
		<description><![CDATA[<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Fotolia_23516799_XS.jpg"><img class="alignleft size-medium wp-image-2661" title="Alphabet Blocks ADVERB" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Fotolia_23516799_XS-300x125.jpg" alt="" width="300" height="125" /></a>How many times has someone “corrected” you when you’ve said, “I feel bad,” telling you it should be “I feel badly”? 
 
When people are overcorrected they begin to feel a bit paranoid that they’re never right, and that it’s never okay to say “I feel bad” when they feel guilty about something. 
 
But it is not really correct to say “I feel badly” unless you mean “I have a poor sense of touch.” And how many people can say that and <em>actually</em> mean it? <em>Badly</em> and <em>well</em> are both adverbs (they are <em>added</em> to a <em>verb</em> to modify its meaning), while <em>bad</em> and <em>good</em> are adjectives. A person can do something badly or well, or she can feel bad or good. 
 
<em>Ellen cooks bad</em> and <em>Jamie listens good</em> are obviously grammatically incorrect. It’s helpful to <a href="http://www.keybridgecommunications.com/copy-editors-corner-adverbs-badverbs/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/copy-editors-corner-adverbs-badverbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Tips &#124; Queries and the Art of Pitching</title>
		<link>http://www.keybridgecommunications.com/pr-tips-queries-and-the-art-of-pitching/</link>
		<comments>http://www.keybridgecommunications.com/pr-tips-queries-and-the-art-of-pitching/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:02:45 +0000</pubDate>
		<dc:creator>Rebecca Wardell</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[queries]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2649</guid>
		<description><![CDATA[<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Fotolia_39455171_XS.jpg"><img class="alignleft size-medium wp-image-2652" title="Idea" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Fotolia_39455171_XS-205x300.jpg" alt="" width="205" height="300" /></a>Just about everyone is familiar with the advice, “Don’t judge a book by its cover.” It's true: A product’s packaging isn’t always a fair representation of what’s actually inside. In general, making an informed decision requires more than a cursory review of the options.

In the media world, however, that quick blurb – “the cover” – might be the only thing an editor looks at when deciding what to publish.

Editors at the major daily newspapers – and large online publications – receive thousands of pitches every week. Somehow they must choose a few each day. When pitching an editor, it’s best to start with a query – an enticing synopsis of your event, argument or story.

A query is essentially your sales pitch, whether you’re promoting an oped, article idea, or media event. The query lays our why an editor (or reporter) should accept your submission for publication, cover your event, or write on your issue. It's therefore critically important for the query to be polished and engaging. Here are a couple of tips to make sure your query stands out:

1. Keep it quick. Your query shouldn't be more than a couple hundred words. Remember, you only need to convey the main point of the piece.

2. Make every word count. With so few words to work with, each one should pack a punch. Leave out unnecessary clauses or explanations and stick to the bold or controversial points that will grab an editor's attention.  <a href="http://www.keybridgecommunications.com/pr-tips-queries-and-the-art-of-pitching/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/pr-tips-queries-and-the-art-of-pitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Tips &#124; The Supreme Importance of Crafting a Good Intro</title>
		<link>http://www.keybridgecommunications.com/pr-tips-the-supreme-importance-of-crafting-a-good-intro/</link>
		<comments>http://www.keybridgecommunications.com/pr-tips-the-supreme-importance-of-crafting-a-good-intro/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:55:02 +0000</pubDate>
		<dc:creator>Rob Montz</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[good intro paragraph]]></category>
		<category><![CDATA[op-ed]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2621</guid>
		<description><![CDATA[<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Fotolia_49736089_XS.jpg"><img class="alignleft size-medium wp-image-2623" title="man drawing the thinking outside the box concepts" src="http://www.keybridgecommunications.com/wp-content/uploads/2013/03/Fotolia_49736089_XS-300x200.jpg" alt="" width="300" height="200" /></a>The competition to place an op-ed at a top newspaper is brutal. Major papers like <em>The New York Times</em> and <em>Wall Street Journal</em> receive thousands of opinion submissions every week. But they run only one or two outside submissions per day. Some days, their regular columnists fill the entire page.

When sifting through that torrent of op-eds, editors tend to deploy a couple handy, commonsense heuristics. One of them is the obvious but important question: "Is this piece tied to something newsworthy?" You might have composed an op-ed of astonishing eloquence and insight. But if your piece is about a story that transpired a year -- or even a month -- ago, it probably isn't placing.

That means your op-ed needs to establish a news hook within the first couple sentences. The best way to give yourself a bona fide chance of getting serious consideration is to craft a timely opening paragraph. Here are four rules to follow:

1) <strong>The news hook should be an event from the past few days.</strong> Your hook should be of sufficient relevance that it could be covered on the front page of whatever paper you're pitching. Last week, hooks of national relevance would include the sequestration and new gun control legislation.

2) <strong>Stay descriptive.</strong> Remember, at this point in the piece the editor's chief concern isn't its angle -- it's its relevance. You can save the explicit opinion for later on. In your introductory paragraph you want to provide the basic facts and create some context before laying out your thesis.

3) <strong>Keep it short and punchy.</strong> The first paragraph should be no longer than three sentences. Don't weigh it down with excess information. You should aim to include only the details that matter.  <a href="http://www.keybridgecommunications.com/pr-tips-the-supreme-importance-of-crafting-a-good-intro/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/pr-tips-the-supreme-importance-of-crafting-a-good-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from the Media &#124; Rebecca Gale</title>
		<link>http://www.keybridgecommunications.com/advice-from-the-media-rebecca-gale/</link>
		<comments>http://www.keybridgecommunications.com/advice-from-the-media-rebecca-gale/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:31:35 +0000</pubDate>
		<dc:creator>Keybridge</dc:creator>
				<category><![CDATA[Advice from the Media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Rebecca Gale]]></category>
		<category><![CDATA[Roll Call]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2612</guid>
		<description><![CDATA[<a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/02/Rebecca-Gale.jpg"><img src="http://www.keybridgecommunications.com/wp-content/uploads/2013/02/Rebecca-Gale-247x300.jpg" alt="" title="Rebecca Gale" width="247" height="300" class="alignleft size-medium wp-image-2613" /></a><strong>Name:</strong> Rebecca Gale
<strong>Title:</strong> Opinion Editor and author of Hill Navigator, Roll Call’s advice column
<strong>Media Outlet:</strong> CQ Roll Call
<strong>Twitter Handle:</strong> <a href="https://twitter.com/beckgale" target="_blank">@beckgale</a>
<strong>Personal Blog:</strong> <a href="http://beckgale.wordpress.com/" target="_blank">www.beckgale.com</a>

<strong>1) Describe your typical workday in 140 characters or less.</strong>
Read op-eds. Edit. File. Dispense Hill Advice.

<strong>2) What's the best pitch you've ever received?</strong>
A former colleague pitched me about some inappropriate action in his office. I can’t repeat it, but suffice to say I passed it on to the right people. 

<strong>3) The greatest words of wisdom an editor ever gave you?</strong>
I was told to stop using so many dialogue tags in fiction writing. "Said" should be used more often than "asked," "spoke up" or "added" or any other of those shenanigans. 

<strong>4) If there was one thing you could tell every PR practitioner, what would it be?</strong>
Be nice. I’m amazed how many rude emails I receive when people are pitching op-eds. And follow up. Spam filters and excessive email traffic cause more delays than necessary.

<strong>5) What's your craziest or most interesting newsroom story?</strong>
Writing Roll Call’s advice column has been interesting -- I’ve been pleasantly surprised with the quality of questions we’ve received. I hope it continues to be a resource for Capitol Hill staff. 

<strong>6) What sets your page apart from the competition?</strong>
I think Roll Call does a great job of knowing its audience. We write for the Capitol Hill community -- including Members and staff -- and it makes a big difference in reporting news that is relevant to your audience. <a href="http://www.keybridgecommunications.com/advice-from-the-media-rebecca-gale/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/advice-from-the-media-rebecca-gale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Tips &#124; Building Your Media Footprint</title>
		<link>http://www.keybridgecommunications.com/pr-tips-building-your-media-footprint/</link>
		<comments>http://www.keybridgecommunications.com/pr-tips-building-your-media-footprint/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:44:15 +0000</pubDate>
		<dc:creator>Robby Schrum</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[Keybridge Communications]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.keybridgecommunications.com/?p=2540</guid>
		<description><![CDATA[<div id="attachment_2541" class="wp-caption alignleft" style="width: 310px"><a href="http://www.keybridgecommunications.com/wp-content/uploads/2013/02/Chicago-Newspaper-Boxes.jpg"><img src="http://www.keybridgecommunications.com/wp-content/uploads/2013/02/Chicago-Newspaper-Boxes-300x200.jpg" alt="" title="Chicago Newspaper Boxes" width="300" height="200" class="size-medium wp-image-2541" /></a><p class="wp-caption-text">Credit: Flickr User wayne&#039;s eye view</p></div>Everyone likes to see his name in the paper. At Keybridge, we specialize in just that -- finding ways to get our clients and their messages into the media. 
<p>But there's a lot that folks can do on their own to increase their media footprint. The key is to proactively present yourself as an expert in your chosen field. You have important things to say! But reporters won't know that unless you tell them.</p>
<p>Here are two things you can do. First, sign up for the free <a href="http://www.helpareporter.com/" target="_blank">HARO</a> (Help A Reporter Out) service. Reporters submit queries to HARO seeking sources for the stories they're writing. Then, three times a day, HARO sends its subscribers an email with all those queries.</p>
<p>Perhaps a reporter working on a story on home prices in Chicago would like to include some examples of recent sales. If you happen to be a real-estate agent in the Windy City, you might be able to provide the anecdotes she's looking for. Send a quick email to the reporter with your bona fides and a description of the information you can provide, and you just might land an interview.</p>
<p>Second, set up a few <a href="http://www.google.com/alerts" target="_blank">Google Alerts</a> on issues, topics, and keywords important to you. Google Alerts put the search engine to work for you by automatically delivering search results to your inbox. You can even filter those results so that you only receive news stories, blog posts, or videos with your keywords in them. </p> <a href="http://www.keybridgecommunications.com/pr-tips-building-your-media-footprint/">READ MORE</a>]]></description>
		<wfw:commentRss>http://www.keybridgecommunications.com/pr-tips-building-your-media-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
